Teams
Pre 1A | |||||||||||||||||||||||||||||||||||||||||||||||||
Jets | Giants | ||||||||||||||||||||||||||||||||||||||||||||||||
Michoel | Ruzohorsky | Eli | Chovev | ||||||||||||||||||||||||||||||||||||||||||||||
Julius | Berger | Hillel | Goldberg | ||||||||||||||||||||||||||||||||||||||||||||||
Abie | Marmorstein | Gabriel | Sipzner | ||||||||||||||||||||||||||||||||||||||||||||||
Eli | Portal | Noah | Joszef | ||||||||||||||||||||||||||||||||||||||||||||||
Yaakov | Ruvel | Alexander | Goldstein | ||||||||||||||||||||||||||||||||||||||||||||||
Yaakov | Mermelstein | Elliot | Samules | ||||||||||||||||||||||||||||||||||||||||||||||
Yehudah | Jacobson | ||||||||||||||||||||||||||||||||||||||||||||||||
Broncos | |||||||||||||||||||||||||||||||||||||||||||||||||
Aj | Greenwald | ||||||||||||||||||||||||||||||||||||||||||||||||
Zevi | Dachs | ||||||||||||||||||||||||||||||||||||||||||||||||
Zevi | Silber | ||||||||||||||||||||||||||||||||||||||||||||||||
Akiva | Jaspan | ||||||||||||||||||||||||||||||||||||||||||||||||
Avi | Eisenreich | ||||||||||||||||||||||||||||||||||||||||||||||||
Izzy | Loyd | ||||||||||||||||||||||||||||||||||||||||||||||||
1st Grade | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots – | Jets – | ||||||||||||||||||||||||||||||||||||||||||||||||
Benjy | Michaelson | Soli | SCHATTNER | ||||||||||||||||||||||||||||||||||||||||||||||
Isaac | Freedman | Shua | Sod | ||||||||||||||||||||||||||||||||||||||||||||||
Eli | Hollander | avrumie | samet | ||||||||||||||||||||||||||||||||||||||||||||||
Coby | Mandelbaum | Eitan | Charach | ||||||||||||||||||||||||||||||||||||||||||||||
Benjamin | Stahler | Akiva | Weber | ||||||||||||||||||||||||||||||||||||||||||||||
Yosef | Pollak | Dovid | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
Isaac | Mishkoff | Jonah | Joszef | ||||||||||||||||||||||||||||||||||||||||||||||
Aaron | Feit | Zev | Tepper | ||||||||||||||||||||||||||||||||||||||||||||||
Asher | rodin | Sammy | Levitz | ||||||||||||||||||||||||||||||||||||||||||||||
Broncos – | Eagles – | ||||||||||||||||||||||||||||||||||||||||||||||||
William | Feiler | Yosef | Fuksbrumer | ||||||||||||||||||||||||||||||||||||||||||||||
Benjamin | Davis | Yitz | Balter | ||||||||||||||||||||||||||||||||||||||||||||||
Henry | Bienstock | Yonah | Knoll | ||||||||||||||||||||||||||||||||||||||||||||||
Oren | Bienstock | Mark | Schwab | ||||||||||||||||||||||||||||||||||||||||||||||
Eitan | Novak | Eli | Schwab | ||||||||||||||||||||||||||||||||||||||||||||||
daniel | sorin | chaim | mandelbaum | ||||||||||||||||||||||||||||||||||||||||||||||
Jakey | Preminger | Gavriel | Plonka | ||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Goldstein | Avi | Hirschprung | ||||||||||||||||||||||||||||||||||||||||||||||
Aiden | Goldstein | Menachem | Samuel | ||||||||||||||||||||||||||||||||||||||||||||||
Vikings – | Giants | ||||||||||||||||||||||||||||||||||||||||||||||||
Dovid | Levitin | Rudy | rosenzweig | ||||||||||||||||||||||||||||||||||||||||||||||
Gavi | Kestenbaum | Ben | Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||
Gav | Prince | Shlomo | Wieder | ||||||||||||||||||||||||||||||||||||||||||||||
daniel | Wisnicki | Reuven | Cooper | ||||||||||||||||||||||||||||||||||||||||||||||
Eliyah | Mayer | Duvi | Kalaie | ||||||||||||||||||||||||||||||||||||||||||||||
ezra | Gruen | David | Ghoori | ||||||||||||||||||||||||||||||||||||||||||||||
Avi | Melmed | Judah | Herrmann | ||||||||||||||||||||||||||||||||||||||||||||||
Rami | Goldberg | Binyomin | Greenblott | ||||||||||||||||||||||||||||||||||||||||||||||
Akiva | Schreier | Yair | Kupfer | ||||||||||||||||||||||||||||||||||||||||||||||
Dov | klinger | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd Grade | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots | Jets | ||||||||||||||||||||||||||||||||||||||||||||||||
Meir | Berkovitch | Ephraim | Herman | ||||||||||||||||||||||||||||||||||||||||||||||
David | Sigman | Nachi | Moskowitz | ||||||||||||||||||||||||||||||||||||||||||||||
Zachary | HAGLER | Jordan | Makowsky | ||||||||||||||||||||||||||||||||||||||||||||||
Igal | Haimoff | Ariel | Fleksher | ||||||||||||||||||||||||||||||||||||||||||||||
Avi | Genachowski | Eitan | Buchinger | ||||||||||||||||||||||||||||||||||||||||||||||
Momo | Caller | Yehuda | Markowitz | ||||||||||||||||||||||||||||||||||||||||||||||
Yosef | Schiff | Pacey | Sprecher | ||||||||||||||||||||||||||||||||||||||||||||||
Aryeh | Neumann | Dovid | Weingarten | ||||||||||||||||||||||||||||||||||||||||||||||
Menachem | Borenstein | Yehoshua | Terline | ||||||||||||||||||||||||||||||||||||||||||||||
Broncos – | Eagles – | ||||||||||||||||||||||||||||||||||||||||||||||||
Moshe | Tropper | Dovi | Zelman | ||||||||||||||||||||||||||||||||||||||||||||||
Judah | Joszef | Momo | Rosenthal | ||||||||||||||||||||||||||||||||||||||||||||||
Tovah | Burger | Tzvi | Feit | ||||||||||||||||||||||||||||||||||||||||||||||
Eitan | Moskowitz | Binyamin | Harary | ||||||||||||||||||||||||||||||||||||||||||||||
yaakov | packer | Avi | Gottesman | ||||||||||||||||||||||||||||||||||||||||||||||
Noah | Hametz | Malachi | Cohen | ||||||||||||||||||||||||||||||||||||||||||||||
Shane | Reiss | Mordechai | Chinskey | ||||||||||||||||||||||||||||||||||||||||||||||
Eytan | Langsam | Aryeh | Rosenberg | ||||||||||||||||||||||||||||||||||||||||||||||
Chaim | Fein | David | Ratner | ||||||||||||||||||||||||||||||||||||||||||||||
Giants – | Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||
Asher | Mishaan | Tyler | Scharf | ||||||||||||||||||||||||||||||||||||||||||||||
Dovid | Krigsman | Adir | Haimoff | ||||||||||||||||||||||||||||||||||||||||||||||
Mordechai | Kirschner | Theo | Goldgrab | ||||||||||||||||||||||||||||||||||||||||||||||
Moshe | Sherman | David | Nussbaum | ||||||||||||||||||||||||||||||||||||||||||||||
Eytan | Neuman | Benny | Melohn | ||||||||||||||||||||||||||||||||||||||||||||||
Shea | Davidowitz | Noah | Schwartz | ||||||||||||||||||||||||||||||||||||||||||||||
Shmuel | Fireworker | Max | Schwartz | ||||||||||||||||||||||||||||||||||||||||||||||
Jack | Garbacz | Ezra | Feldman | ||||||||||||||||||||||||||||||||||||||||||||||
Eliyahu | Seidman | Mordy | Farbman | ||||||||||||||||||||||||||||||||||||||||||||||
3rd & 4th Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots | Jets | ||||||||||||||||||||||||||||||||||||||||||||||||
Aaron | Resnick | Ezra | Mishaan | ||||||||||||||||||||||||||||||||||||||||||||||
Alex | Schoenblum | Ezra | Mandelbaum | ||||||||||||||||||||||||||||||||||||||||||||||
Joseph | Greenblatt | Avi | Wieder | ||||||||||||||||||||||||||||||||||||||||||||||
Yehudah | Kramer | Jonathan | Weiner | ||||||||||||||||||||||||||||||||||||||||||||||
Gabe | Schulman | Moshe | Orzel | ||||||||||||||||||||||||||||||||||||||||||||||
Moshe | Schwab | Yaakov | Bollag | ||||||||||||||||||||||||||||||||||||||||||||||
Chanoch | Langer | Benzion | Mandel | ||||||||||||||||||||||||||||||||||||||||||||||
Yitzchok | Rosenthal | Yosef | Packer | ||||||||||||||||||||||||||||||||||||||||||||||
Zevi | Brand | Yakov | Deutsch | ||||||||||||||||||||||||||||||||||||||||||||||
Steelers | Packers | ||||||||||||||||||||||||||||||||||||||||||||||||
Mordechai | Frankel | Benny | Pollak | ||||||||||||||||||||||||||||||||||||||||||||||
Yaakov | Farkas | Gabriel | Zilberman | ||||||||||||||||||||||||||||||||||||||||||||||
Elyakim | Blumberg | Eli | Heimlich | ||||||||||||||||||||||||||||||||||||||||||||||
Zevi | Ackerman | Shai | Well | ||||||||||||||||||||||||||||||||||||||||||||||
Mordechai | Reisz | Abraham | Kopelowitz | ||||||||||||||||||||||||||||||||||||||||||||||
Benny | Schwartz | Ari | Salmon | ||||||||||||||||||||||||||||||||||||||||||||||
Yitzy | Weisz | Ari | Samet | ||||||||||||||||||||||||||||||||||||||||||||||
Zachary | Itzkowitz | Aaron | Winograd | ||||||||||||||||||||||||||||||||||||||||||||||
Noam | Gotlieb | Aaron | Katz | ||||||||||||||||||||||||||||||||||||||||||||||
Panthers – | Raiders | ||||||||||||||||||||||||||||||||||||||||||||||||
Avi | Abramson | Noah | Beals | ||||||||||||||||||||||||||||||||||||||||||||||
Nachi | Sax | Caleb | Small | ||||||||||||||||||||||||||||||||||||||||||||||
Michael | Goodrich | Benjy | Lieber | ||||||||||||||||||||||||||||||||||||||||||||||
Elie | Brown | Jonah | Libin | ||||||||||||||||||||||||||||||||||||||||||||||
Dani | Weiser | Jackson | Scheer | ||||||||||||||||||||||||||||||||||||||||||||||
Daniel | Herts | Joseph | Moskovic | ||||||||||||||||||||||||||||||||||||||||||||||
Azriel | Moskowitz | AJ | Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||
Shmuel | Weiss | Simon | Gang | ||||||||||||||||||||||||||||||||||||||||||||||
Yehudah | Yakubov | Harry | Goldgrab | ||||||||||||||||||||||||||||||||||||||||||||||
Giants | Broncos | ||||||||||||||||||||||||||||||||||||||||||||||||
Avi | Konigsberg | Moshe Chaim | Soniker | ||||||||||||||||||||||||||||||||||||||||||||||
Avi | Mikhli | Yonah | Galler | ||||||||||||||||||||||||||||||||||||||||||||||
Avi | Goren | Tzvi | Gerber | ||||||||||||||||||||||||||||||||||||||||||||||
Yehudah | Schlusselberg | Daniel | Cuckier | ||||||||||||||||||||||||||||||||||||||||||||||
Mordy | Eis | Eitan | Erreich | ||||||||||||||||||||||||||||||||||||||||||||||
Yitzy | Statfeld | Yosef | Glatt | ||||||||||||||||||||||||||||||||||||||||||||||
Rafi | Greenstein | Yehoshua | Paull | ||||||||||||||||||||||||||||||||||||||||||||||
Naftali | Safier | Izzy | Weiler | ||||||||||||||||||||||||||||||||||||||||||||||
Brandon | Grossman | Eliahu | Mayer | ||||||||||||||||||||||||||||||||||||||||||||||
Dolphins | Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Gavriel | Charach | Aryeh | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
Ezra | Moskowitz | Ahron | Ruvel | ||||||||||||||||||||||||||||||||||||||||||||||
Dovid Yeshaya | Young | Eylie | Chait | ||||||||||||||||||||||||||||||||||||||||||||||
Judah | Goldstein | Tzvi | Kramer | ||||||||||||||||||||||||||||||||||||||||||||||
Dovid | Ross | Eliyahu | Ruzohorsky | ||||||||||||||||||||||||||||||||||||||||||||||
Jacob | Fox | Tzvi | Taub | ||||||||||||||||||||||||||||||||||||||||||||||
Micha | Joszef | Avi | Walden | ||||||||||||||||||||||||||||||||||||||||||||||
Aaron | Schreier | Shlomo | Kestenbaum | ||||||||||||||||||||||||||||||||||||||||||||||
Shua | Dubin | Shimmy | Biegelelsen | ||||||||||||||||||||||||||||||||||||||||||||||
Saints – | Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||
Yoni | Blocjorsky | Akiva | Yudin | ||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Golombeck | Shua | Williams | ||||||||||||||||||||||||||||||||||||||||||||||
Yaakov | Frishman | Illan | Berg | ||||||||||||||||||||||||||||||||||||||||||||||
Abie | Shapiro | Judah | Levitz | ||||||||||||||||||||||||||||||||||||||||||||||
Benny | Kaplan | Elysha | Warsawsky | ||||||||||||||||||||||||||||||||||||||||||||||
Joey | Mosberg | Shai | Makowsky | ||||||||||||||||||||||||||||||||||||||||||||||
Benjamin | Bienstock | Tzi | Appelbaum | ||||||||||||||||||||||||||||||||||||||||||||||
Joshua | Bienstock | Avi | Farbman | ||||||||||||||||||||||||||||||||||||||||||||||
Sammy | Bienstock | Elie | Posen | ||||||||||||||||||||||||||||||||||||||||||||||
5th & 6th Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots – | Jets – | ||||||||||||||||||||||||||||||||||||||||||||||||
Mikey Pollack | Eitan Reich | ||||||||||||||||||||||||||||||||||||||||||||||||
David Schattner | Liev Zahav | ||||||||||||||||||||||||||||||||||||||||||||||||
Netanel Kirchner | Judah Nussebaum | ||||||||||||||||||||||||||||||||||||||||||||||||
Porat Altman | Ezra Brodsky | ||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Goldchalg | Yehudah Gorlin | ||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Cohen | Aryeh Levkovich | ||||||||||||||||||||||||||||||||||||||||||||||||
Yaakov Lasry | Menachem Blumberg | ||||||||||||||||||||||||||||||||||||||||||||||||
Eliyahu Stern |
Yehudah Stern |
||||||||||||||||||||||||||||||||||||||||||||||||
Steelers | Packers – | ||||||||||||||||||||||||||||||||||||||||||||||||
Areyh Rosenzweig | Abie Krieser | ||||||||||||||||||||||||||||||||||||||||||||||||
Berel Bodner | Ethan Haimoff | ||||||||||||||||||||||||||||||||||||||||||||||||
Nechamia Langer | Shlomo Lowey | ||||||||||||||||||||||||||||||||||||||||||||||||
Ezra Lowienstein | Zackei Levi | ||||||||||||||||||||||||||||||||||||||||||||||||
Moshe Geizhals | Aviva Francis | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Schechter | Yair Freidman | ||||||||||||||||||||||||||||||||||||||||||||||||
Sheldon Bausk | Avrumi Kapnick | ||||||||||||||||||||||||||||||||||||||||||||||||
Mayer Rubashkin | Eliezer Sorozkin | ||||||||||||||||||||||||||||||||||||||||||||||||
Panthers – | Raiders | ||||||||||||||||||||||||||||||||||||||||||||||||
Azreil Rubin | Azik Kalton | ||||||||||||||||||||||||||||||||||||||||||||||||
Parker Scharf | Pinchas Mishaan | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Boriskin | Isac Berstien | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaya Apfel | David Duftler | ||||||||||||||||||||||||||||||||||||||||||||||||
Shlomo Braunstein | Yehudah Klien | ||||||||||||||||||||||||||||||||||||||||||||||||
Yosef Baruch | Aaron Kirzner | ||||||||||||||||||||||||||||||||||||||||||||||||
David Monderer | Ahron Scheininger | ||||||||||||||||||||||||||||||||||||||||||||||||
Ely Gallagher | Ezra Laur | ||||||||||||||||||||||||||||||||||||||||||||||||
Giants – | Broncos – | ||||||||||||||||||||||||||||||||||||||||||||||||
Asher Fine | Ariel Moskowitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Rahmani | Baruch Dachs | ||||||||||||||||||||||||||||||||||||||||||||||||
Atticus Fried | Zevi Kaplan | ||||||||||||||||||||||||||||||||||||||||||||||||
Kaye | Chaim Baldinger | ||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Bar | Meyer Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||
Dani Berkowitz | Yosef Liechtung | ||||||||||||||||||||||||||||||||||||||||||||||||
Raphel Berg | Yisroel Spira | ||||||||||||||||||||||||||||||||||||||||||||||||
Rommy Dewick | Momo Aryeh | ||||||||||||||||||||||||||||||||||||||||||||||||
Momo Feiner |
Tzzi Taub | ||||||||||||||||||||||||||||||||||||||||||||||||
Dolphins | Seahawks- | ||||||||||||||||||||||||||||||||||||||||||||||||
Moshe Austein | Aaron Levitin | ||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Schwartz | Joe Hirt | ||||||||||||||||||||||||||||||||||||||||||||||||
Mason Schein | Shimmy Levitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Isac Padeh | Chaim Schaulewicz | ||||||||||||||||||||||||||||||||||||||||||||||||
Zevi Reich | Shaya Joszef | ||||||||||||||||||||||||||||||||||||||||||||||||
Pinny Berger | Yaniv Lavian | ||||||||||||||||||||||||||||||||||||||||||||||||
Zevi Herman | Max Davis | ||||||||||||||||||||||||||||||||||||||||||||||||
Eliyahu Muller | Naftoli Friedler | ||||||||||||||||||||||||||||||||||||||||||||||||
Saints – | Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Rave | Azreil Webber | ||||||||||||||||||||||||||||||||||||||||||||||||
Abe Safdieh | Dovi Pollak | ||||||||||||||||||||||||||||||||||||||||||||||||
Josh Stein | Yosef Zelman | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Katz | Avigdor Perl | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Orenstien | Yosef Shlomo Young | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Held | Yosef Glastein | ||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Gutmajer | Chaim Siegal | ||||||||||||||||||||||||||||||||||||||||||||||||
Zack Burger | Eli Levovitz | ||||||||||||||||||||||||||||||||||||||||||||||||
7th & 8th Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots | Jets – | ||||||||||||||||||||||||||||||||||||||||||||||||
Eli Schindler | Tzvi Weichuls | ||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Favish | Aron Geisler | ||||||||||||||||||||||||||||||||||||||||||||||||
Shimshie Goldman | Yehudah Harary | ||||||||||||||||||||||||||||||||||||||||||||||||
Yitzy Fine | Duvi Weisz | ||||||||||||||||||||||||||||||||||||||||||||||||
Yosef Haimoff | Ahron Moskowitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Meir Giesler | Aron Jaspan | ||||||||||||||||||||||||||||||||||||||||||||||||
Yechiel Mermelstein | Dovi Englard | ||||||||||||||||||||||||||||||||||||||||||||||||
Benny Schonblum | Eitan Berkowitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Sammy Mansdorf |
Willam Itzkowitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Broncons- | Eagles – | ||||||||||||||||||||||||||||||||||||||||||||||||
Avi Ruvel | Shua Pollack | ||||||||||||||||||||||||||||||||||||||||||||||||
Shimon Rekant | Dov Salomon | ||||||||||||||||||||||||||||||||||||||||||||||||
Binyamin Hirtz | Hudi Rahmani | ||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Kirschner | Mikey Areyh | ||||||||||||||||||||||||||||||||||||||||||||||||
Itai Preston | Yaakov Frisch | ||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Stricker | Netanel Berg | ||||||||||||||||||||||||||||||||||||||||||||||||
Benjy Twersky | Yakov Dreifus | ||||||||||||||||||||||||||||||||||||||||||||||||
Arey Deitsch | Yaakov Strassfeld | ||||||||||||||||||||||||||||||||||||||||||||||||
Koby Weiss | Zevi Apfel | ||||||||||||||||||||||||||||||||||||||||||||||||
Giants – | Texans – | ||||||||||||||||||||||||||||||||||||||||||||||||
Ari Sod | Shlomo Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Webber | Ezra Batalaion | ||||||||||||||||||||||||||||||||||||||||||||||||
Tzvi Brazil | Eli Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
Dovid Balter | Naftlai Galler | ||||||||||||||||||||||||||||||||||||||||||||||||
Dovid Kirschner | Dani Boriskin | ||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Portal | Yaakov Heman | ||||||||||||||||||||||||||||||||||||||||||||||||
Yitzy Blachorsky | Sammy Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||
Judah Adelman | Aryeh Schiff | ||||||||||||||||||||||||||||||||||||||||||||||||
Yehudah Rodin | Nechamia Langer | ||||||||||||||||||||||||||||||||||||||||||||||||
Vikings – | Commanders – | ||||||||||||||||||||||||||||||||||||||||||||||||
Ephraim Kalton | Aaron Pahl | ||||||||||||||||||||||||||||||||||||||||||||||||
Eliyahu Tepper | Mordechie Wertzberger | ||||||||||||||||||||||||||||||||||||||||||||||||
Dovi Fruchter AKA “TLGC” | Saul Shulman | ||||||||||||||||||||||||||||||||||||||||||||||||
Coby Cohen | Danile Mandelbaum | ||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Richman | Yaakov Girnun | ||||||||||||||||||||||||||||||||||||||||||||||||
Avi Adler | Myer Dancykeir | ||||||||||||||||||||||||||||||||||||||||||||||||
Akiva Jonas | Shaya Kohn | ||||||||||||||||||||||||||||||||||||||||||||||||
Mordechai Singer | Simcha Stern | ||||||||||||||||||||||||||||||||||||||||||||||||
Yitzy Nadata | |||||||||||||||||||||||||||||||||||||||||||||||||