Standings

1st Grade
Win Lose Tie
Patriots 0 0 0
Jets 0 0 0
Broncos 0 0 0
Giants 0 0 0
2nd Grade
Win Lose Tie
Patriots 1 1 0
Jets 0 2 0
Broncos 1 1 0
Eagles 1 1 0
Vikings 2 0 0
Giants 1 1 0
3rd & 4th Grades
Win Lose Tie
Patriots 0 1 1
Vikings 0 1 1
Jets 1 1 0
Steelers 0 0 2
Packers 1 1 0
Panthers 1 1 0
Raiders 0 2 0
Giants 2 0 0
Broncos 2 0 0
Dolphins 1 0 1
Seahawks 1 1 0
Saints 1 0 1
Falcons 1 1 0
Eagles 0 2 0
5th & 6th Grades
Win Lose Tie
Patriots 1 1 0
Jets 2 0 0
Steelers 1 1 0
Packers 0 2 0
Panthers 1 1 0
Raiders 0 2 0
Giants 0 2 0
Broncos 2 0 0
Dolphins 1 1 0
Seahawks 2 0 0








7th & 8th Grades
Win Lose Tie
Patriots 1 1 0
Jets 0 2 0
Broncos 1 1 0
Eagles 0 2 0
Giants 2 0 0
Vikings 2 0 0