Standings

1st Grade
Win Lose Tie
Patriots 0 0 0
Jets 0 0 0
Broncos 0 0 0
Eagles 0 0 0
Vikings 0 0 0
Giants 0 0 0
2nd Grade
Win Lose Tie
Panthers 4 0 3
Eagles 4 3 0
Vikings 3 2 2
Giants 3 2 2
Patriots 3 2 2
Broncos 2 3 2
 Steelers  2  3 2
Jets  0  6 1
3rd & 4th Grades
Win Lose Tie
Seahawks 5 1 1
Saints 5 1 1
Vikings 4 0 3
Steelers 4 1 2
Panthers 3 3 1
Jets 3 3 1
Eagles 3 4 0
Patriots 2 4 1
Broncos 1 6 0
Giants 0 7 0
5th & 6th Grades
Win Lose Tie
Vikings 6 0 1
Jets 5 1 1
Patriots 5 2 0
Eagles 4 3 0
Steelers 2 2 3
Broncos 2 4 1
Giants 2 4 1
Saints 2 5 0
Panthers 1 5 1
Seahawks 0 5 2
7th & 8th Grades
Win Lose Tie
Jets 3 1 3
Giants 3 2 2
Patriots 2 2 3
Broncos 1 4 2