Standings

1st Grade
Win Lose Tie
Patriots 0 0 0
Jets 0 0 0
Broncos 0 0 0
Eagles 0 0 0
Vikings 0 0 0
Giants 0 0 0
2nd Grade
Win Lose Tie
Patriots 1 1 1
Jets 1 1 1
Broncos 1 2 0
Eagles 1 2 0
Vikings 2 1 0
Giants 2 1 0
3rd & 4th Grades
Win Lose Tie
Patriots 1 2 0
Jets 3 0 0
Steelers 0 3 0
Packers 2 1 0
Panthers 0 2 1
Raiders 0 2 1
Giants 2 1 0
Broncos 2 0 1
Dolphins 2 1 0
Seahawks 0 1 2
Saints 0 1 2
Falcons 2 0 1
5th & 6th Grades
Win Lose Tie
Patriots 1 2 0
Jets 2 0 1
Steelers 1 2 0
Packers 0 2 1
Panthers 2 1 0
Raiders 1 1 1
Giants 2 1 0
Broncos 0 2 1
Dolphins 1 2 0
Seahawks 2 0 1
Saints 3 0 0
Falcons 0 2 1
7th & 8th Grades
Win Lose Tie
Patriots 1 1 1
Jets 2 1 0
Broncos 0 2 1
Eagles 0 2 1
Giants 2 1 0
Texans 1 1 1
Vikings 2 1 0
Commanders 2 1 0