Standings
| 1st Grade | |||
| Win | Lose | Tie | |
| Patriots | 1 | 3 | 2 |
| Jets | 3 | 2 | 1 |
| Broncos | 2 | 3 | 1 |
| Giants | 4 | 2 | 0 |
| 2nd Grade | |||
| Win | Lose | Tie | |
| Patriots | 3 | 3 | 0 |
| Jets | 3 | 2 | 1 |
| Broncos | 4 | 2 | 0 |
| Giants | 1 | 4 | 1 |
| 3rd & 4th Grades | |||
| Win | Lose | Tie | |
| Patriots | 5 | 1 | 0 |
| Jets | 6 | 0 | 0 |
| Giants | 4 | 2 | 0 |
| Broncos | 1 | 5 | 0 |
| Eagles | 1 | 5 | 0 |
| Vikings | 1 | 5 | 0 |
| Steelers | 6 | 0 | 0 |
| Packers | 4 | 2 | 0 |
| Seahawks | 1 | 5 | 0 |
| Raiders | 1 | 5 | 0 |
| 5th & 6th Grades | |||
| Win | Lose | Tie | |
| Vikings | 3 | 3 | 0 |
| Jets | 4 | 0 | 2 |
| Panthers | 1 | 5 | 0 |
| Eagles | 2 | 4 | 0 |
| Steelers | 1 | 4 | 1 |
| Broncos | 4 | 2 | 0 |
| Giants | 2 | 3 | 1 |
| Patriots | 4 | 0 | 2 |
| 7th & 8th Grades | |||
| Win | Lose | Tie | |
| Jets | 5 | 1 | 0 |
| Giants | 3 | 3 | 0 |
| Patriots | 4 | 2 | 0 |
| Broncos | 0 | 6 | 0 |
