Teams
| PRE 1A | |||
| Eitan | Koegel | ||
| Joshua | Anhalt | ||
| Cooper | Braunstein | ||
| Benjamin | Jacobs | ||
| Nathan | Kantowitz | ||
| Leo | Schlusselberg | ||
| Josh | Schechter | ||
| Zachary | Seltzer | ||
| Benjamin | Goodstein | ||
| Oliver | Kantowitz | ||
| Ari | Heino | ||
| Liam | Frenkel | ||
| Avi | Kohn | ||
| Yehuda | Gelnick | ||
| 1st Grade | |||
| Team 11- Dan | Team 12 – Grossman | ||
| Jacob | Tabaksblat | Charles | Neumann |
| Leo | Jacobs | Max | Margulies |
| Eitan | Agin | Liam | Turkel |
| Jacob | Bernstein | Moe | Gomberg |
| Dov | Bernstein | Brooks | Margolin |
| Isaac | Bienstock | Azi | Rosenberg |
| Liam | Shapiro | Yonatan | Wallet |
| Leo | Grossman | ||
| 2nd Grade & 3rd Grade | |||
| Team 21 – Coach Reiss | TEAM 22- Coach Zisser | ||
| Oren Reiss | Jonah Zisser | ||
| Sam Lazarus | Asher Fryman | ||
| Yosef Kushner | Murray Rosenblatt | ||
| Jack Goldschmiedt | Akiva Jaspan | ||
| Mason Cooperberg | Noah Joszef | ||
| Jeremy Fuchs | Koby Levi- G | ||
| Liam Eisman | Jacob Goldhammer | ||
| Joseph Heisinger | Jonah Lipschitz | ||
| Shua Terline- G | Oded Perl | ||
| Team 23 – Coach Daniel/Frankel |
TEAM 24- Coach Grysman
|
||
| Brandon Daniel | Sammy Grysman | ||
| Noah Daniel | Davey Braunstein | ||
| Carter Frankel | Nat Labell | ||
| Jack Kerner | Sammy Carmen | ||
| Gavi Marks | Josh Blass | ||
| Isaac Warner | Avishai Aryeh | ||
| Joseph Feldman | Judah Spiegel | ||
| Noam Apsan | Yitz Balter | ||
| Zachary Phillips- G | Eli Shapiro | ||
| Noam Levy | Benny Picker- G | ||
| Team 25 – Coach Dan | |||
| Sheldon Auerbach | |||
| Simon Lapidus | |||
| Ashton Stern | |||
| Noah Schonfeld | |||
| Max Diamond | |||
| Adi Ash | |||
| Josh Farber | |||
| Ben Farber | |||
| Sam Smith- G | |||
| 4th/5th Grade | |||
| TEAM 51-Coach Lieberman |
TEAM 52- Coach Rosenblatt
|
||
| Sruli Lieberman | Charlie Rosenblatt | ||
| Michael Goodrich | Ben Orenbuch | ||
| Noah Bondarsky | Zevi Brand | ||
| Jake Rahmani | Yechezkel Rosenberg | ||
| Jacob Schiowitz | Azi Holzer | ||
| Elisha Rabinovitz | Joey Gordon | ||
| Matthew Weiss- G | Avery Goldgrab- G | ||
| Ari Oppenheimer | |||
| TEAM 53- Coach Mayer |
TEAM 54- Coach Scheininger
|
||
| Eliyah Mayer | Chaim Scheininger | ||
| Momo Rosenthal | Gabriel Gober | ||
| Eytan Neuman | Daniel Fuchs | ||
| Abie Habib | Noam Gottlieb | ||
| Yehuda Tokayer | Nat Eisen | ||
| Gavriel Portnoy | Zecharya Koegel | ||
| David Grossman | Eli Blass- G | ||
| Akiva Fogel- G | Dovie Makowsky | ||
| Team 55 -Coach Gelnick | TEAM 56- Frankel | ||
| Avi Gelnick | Harrison Frankel | ||
| Meyer Abittan | Jesse Margulies | ||
| Yonah Porat | Nafi Gewirtz | ||
| Miles Farber | Abie Steiner | ||
| Finn Cohn | Dovi Eisen | ||
| Jackson Schwartz | Amichai Steinfeld | ||
| Michael Cooperberg | Akiva Miller | ||
| Leo Klein- G | Abie Kerner- G | ||
| Avi Yusupov- G | Shane Reiss | ||
| Team 57 – Coach Ira | |||
| Judah Farkas | |||
| Nathan Goodman | |||
| Asher Goldstoff | |||
| David Ratner | |||
| Mordechai Rosenberg | |||
| Itai Mittan | |||
| Joey Gordon- G | |||
| Avi Gorin | |||
| Matt Lefkowitz | |||
| 6th/7th/8th – | |||
| TEAM 80-Coach Kessock/Haar |
TEAM 81- Coach Behar
|
||
| Uri Kessock | Ezra Behar | ||
| Eli Haar | Saul Goldstein | ||
| Jesse Grysman | Noam Colman | ||
| Jack Grossman | Yaakov Samet | ||
| Louis Grossman | Shimmy Levitz | ||
| Jonah Steiner | Yitzi Guttman | ||
| Jack Braverman- G | Efraim Pollak- G | ||
| Team 82- Coach Burg |
TEAM 83- Coach Schonfeld
|
||
| Effy Burg | Gabriel Schonfeld | ||
| Mordy Polatoff | Zachary Rosman | ||
| Sammy Neiman | Zachary Malitzky | ||
| Yosef Glastein | Mikey Schaffer | ||
| Rafi Rose | Zach Kornecki | ||
| Moshe Cohen | Max Skoczylas | ||
| Gavi Hirsch- G | Sam Katz | ||
| Zachary Bornstein- G | |||
| TEAM 84- Coach Scheininger |
Team 85- Coach Erreich
|
||
| Aharon Scheininger | Eitan Erreich | ||
| Sruli Schiowitz | Spencer Zeitlin | ||
| Binyamin Shanin | Ely Bazian | ||
| Max Schlesinger | Mikey Pollack | ||
| Daniel Agin | Yosef Glatt | ||
| Ari Fenster | Yitzy Statfeld | ||
| Noah Papilsky- G | Carter Zeitlin- G | ||
| Team 86- Coach Ira |
TEAM 87- Coach Mizrachi
|
||
| Moshe Cohen | Isaiah Mizrachi | ||
| Shlomo Cohen | Gabriel Freundlich | ||
| Yaakov Farkas | Judah Frei | ||
| Shmuel Kunstler | Derek Green | ||
| Joey Fuchs | Ezra Brodsky | ||
| Netael Plaut | Joseph Fish | ||
| Gavriel Wiesel- G | Joey Weiss | ||
| Jack Spector- G | |||
| TEAM 88- Coach Mayer |
Team 89- Coach Abittan
|
||
| Avraham Mayer | Gavriel Abittan | ||
| Isser Habib | Eli Goldstoff | ||
| Baruch Dachs | Dani Munk | ||
| David Diamond | Yedidyah Weiss | ||
| Blachorsky | Pinchas Hirschsprung | ||
| Noam Herskowitz | Aryeh Portal- G | ||
| Benjamin Parnes-G | Isaac Bernstein | ||
| Avrumi Wisotsky |
