2nd & 3rd Grades
Win | Lose | Tie | Points | |
---|---|---|---|---|
21 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 |
4th & 5th Grades
Win | Lose | Tie | Points | |
---|---|---|---|---|
41 | 0 | 0 | 0 | 0 |
42 | 0 | 0 | 0 | 0 |
43 | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 |
45 | 0 | 0 | 0 | 0 |
46 | 0 | 0 | 0 | 0 |
6th, 7th and 8th Grades
Win | Lose | Tie | Points | |
---|---|---|---|---|
70 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 |