1st Grade
Win | Lose | Tie | Score | |
---|---|---|---|---|
11 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
2nd & 3rd Grades
Win | Lose | Tie | Score | |
---|---|---|---|---|
34 | 4 | 1 | 0 | 8 |
31 | 2 | 0 | 3 | 7 |
37 | 1 | 1 | 2 | 4 |
35 | 1 | 2 | 2 | 4 |
32 | 1 | 1 | 2 | 4 |
33 | 0 | 2 | 2 | 2 |
36 | 0 | 2 | 1 | 1 |
4th & 5th Grades
Win | Lose | Tie | Score | |
---|---|---|---|---|
52 | 2 | 0 | 2 | 6 |
56 | 2 | 0 | 1 | 5 |
51 | 2 | 0 | 1 | 5 |
55 | 0 | 1 | 3 | 3 |
53 | 1 | 2 | 0 | 2 |
54 | 0 | 2 | 1 | 1 |
57 | 0 | 2 | 0 | 0 |
6th, 7th and 8th Grades
Win | Lose | Tie | Score | |
---|---|---|---|---|
81 | 2 | 0 | 1 | 5 |
87 | 2 | 0 | 0 | 4 |
82 | 1 | 0 | 2 | 4 |
84 | 1 | 0 | 1 | 3 |
85 | 1 | 2 | 1 | 3 |
88 | 1 | 1 | 0 | 2 |
89 | 0 | 2 | 1 | 1 |
83 | 0 | 2 | 0 | 0 |
86 | 0 | 1 | 0 | 0 |