| | | |
Pre 1a
Pre 1a | 5:45 - 6:30 |
Monday February 7th | 1 v 2 |
Monday February 14th | 1 v 2 |
Monday February 21st | 1 v 2 |
Monday February 28th | 1 v 2 |
Monday March 7th | 1 v 2 |
Monday March 14th | 1 v 2 |
Monday March 21st | 1 v 2 |
Monday March 28th | 1 v 2 |
Monday April 4th | 1 v 2 |
1st Grade
1st Grade | 5:45 - 6:30 |
Tuesday February 8th | 11 v 13 |
Wednesday February 9th | 12 v 14 |
Tuesday February 15th | 11 v 14 |
Wednesday February 16th | 12 v 13 |
Tuesday February 22nd | 11 v 12 |
Wednesday Februray 23rd | 13 v 14 |
Tuesday March 1st | 11 v 13 |
Wednesday March 2nd | 12 v 14 |
Tuesday March 8th | 11 v 14 |
Wednesday March 9th | 12 v 13 |
Tuesday March 15th | 13 v 14 |
Tuesday March 22nd | 11 v 13 |
Wednesday March 23rd | 12 v 14 |
Tuesday March 29th | 11 v 14 |
Wednesday March 30th | 12 v 13 |
Tuesday April 5th | 11 v 12 |
Wednesday April 6th | 13 v 14 |
Tuesday April 26th | 11 v 12 |
2nd & 3rd Grades
2nd & 3rd Grades | 5:45 - 6:30 | 6:30 - 7:15 |
Monday February 7th | | 23 v 27 |
Tuesday February 8th | | 24 v 25 |
Wednesday February 9th | | 22 v 29 |
Monday February 14th | | 21 v 25 |
Tuesday February 15th | | 26 v 27 |
Wednesday February 16th | | 25 v 28 |
Monday February 21st | | 22 v 27 |
Tuesday February 22nd | | 23 v 29 |
Wednesday Februray 23rd | | 22 v 25 |
Monday February 28th | | 24 v 26 |
Tuesday March 1st | | 27 v 29 |
Wednesday March 2nd | | 23 v 24 |
Monday March 7th | | 21 v 27 |
Tuesday March 8th | | 24 v 29 |
Wednesday March 9th | | 22 v 28 |
Monday March 14th | | 27 v 28 |
Tuesday March 15th | | 21 v 26 |
Monday March 21st | | 28 v 29 |
Wednesday March 23rd | | 21 v 28 |
Monday March 28th | | 22 v 24 |
Tuesday March 29th | | 25 v 26 |
Wednesday March 30th | | 23 v 28 |
Monday April 4th | | 23 v 26 |
Tuesday April 5th | | 24 v 27 |
Wednesday April 6th | | 23 v 25 |
Monday April 11th | 25 V 29 | 21 v 22 |
Monday April 25th | 21 V 24 | 22 v 26 |
Wednesday April 27th | 26 v 28 | |
Monday May 2nd | 21 v 29 | 22 v 23 |
Tuesday May 3rd | 24 v 28 | 25 v 27 |
Wednesday May 4th | 21 v 23 | 26 v 29 |
Monday May 9th | PLAYOFFS | PLAYOFFS |
Tuesday May 10th | PLAYOFFS | Playoffs |
Monday May 16th | PLAYOFFS | PLAYOFFS |
Monday May 23rd | CHAMPIONSHIP | |
4th & 5th Grades
4th & 5th Grades | 6:30 - 7:15 | 7:15-8:00 | 8:00-8:45 |
Monday February 7th | | 44 v 47 | |
Wednesday February 9th | | 46 v 49 | |
Monday February 14th | | 44 v 45 | |
Tuesday February 15th | | 41 v 48 | |
Wednesday February 16th | | 42 v 44 | |
Monday February 21st | | 45 v 46 | |
Tuesday February 22nd | | 43 v 44 | |
Wednesday Februray 23rd | | 45 v 49 | |
Monday February 28th | | 47 v 48 | |
Wednesday March 2nd | | 42 v 47 | |
Monday March 7th | | 43 v 49 | 42 v 46 |
Wednesday March 9th | | 41 v 42 | 44 v 49 |
Monday March 14th | | 41 v 46 | |
Tuesday March 15th | | 48 v 49 | |
Monday March 21st | | 41 v 47 | |
Tuesday March 22nd | 44 v 48 | | |
Wednesday March 23rd | | 42 v 43 | |
Monday March 28th | | 41 v 49 | |
Tuesday March 29th | | 45 v 48 | |
Wednesday March 30th | | 43 v 46 | |
Monday April 4th | | 43 v 48 | |
Tuesday April 5th | | 41 v 44 | |
Wednesday April 6th | | 45 v 47 | |
Monday April 11th | | 43 v 47 | |
Monday April 25th | | 42 v 49 | 46 v 48 |
Tuesday April 26th | 41 v 45 | | |
Wednesday April 27th | 42 v 48 | 46 v 47 | |
Monday May 2nd | | 43 v 45 | 47 v 49 |
Tuesday May 3rd | | 44 v 46 | |
Wednesday May 4th | | 41 v 43 | 42 v 45 |
Monday May 9th | | PLAYOFFS | PLAYOFFS |
Wednesday May 11th | PLAYOFFS | PLAYOFFS | |
Monday May 23rd | CHAMPIONSHIP | | |
6th, 7th & 8th Grades
6th, 7th, 8th Grades | 7:15-8:00 | 8:00-8:45 |
Monday February 7th | | 74 v 76 |
Tuesday February 8th | 71 v 77 | 72 v 78 |
Wednesday February 9th | | 73 v 75 |
Monday February 14th | | 71 v 73 |
Tuesday February 15th | | 76 v 77 |
Wednesday February 16th | | 72 v 73 |
Monday February 21st | | 74 v 75 |
Tuesday February 22nd | | 73 v 78 |
Wednesday Februray 23rd | | 72 v 76 |
Monday February 28th | | 72 v 75 |
Tuesday March 1st | 76 v 78 | 74 v 77 |
Wednesday March 2nd | | 71 v 72 |
Tuesday March 8th | 74 v 78 | 73 v 77 |
Monday March 14th | | 75 v 76 |
Tuesday March 15th | | 77 v 78 |
Monday March 21st | | 73 v 74 |
Tuesday March 22nd | 76 v 78 | 75 v 77 |
Wednesday March 23rd | | 71 v 73 |
Monday March 28th | | 74 v 75 |
Tuesday March 29th | | 76 v 77 |
Wednesday March 30th | | 71 v 75 |
Monday April 4th | | 73 v 76 |
Tuesday April 5th | | 71 v 78 |
Wednesday April 6th | | 72 v 74 |
Monday April 11th | | 71 v 76 |
Tuesday April 26th | 75 v 78 | 72 v 77 |
Wednesday April 27th | | 71 v 74 |
Tuesday May 3rd | | 72 v 78 |
Tuesday May 10th | PLAYOFFS | Playoffs |
Monday May 16th | Playoffs | Playoffs |
Monday May 23rd | CHAMPIONSHIP | |